TYW5 |
SATB2-AS1 |
||
---|---|---|---|
Description | tRNA-yW synthesizing protein 5 | SATB2 antisense RNA 1 | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
|
|
Interacting Genes | |||
Entrez ID | 129450 | 150538 | |
HPRD ID | 08232 | 08118 | |
Ensembl ID | ENSG00000162971 | ENSG00000225953 | |
Uniprot IDs | A2RUC4 | ||
PDB IDs | 3AL5 3AL6 | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |