MMP21 |
NPS |
||
---|---|---|---|
Description | matrix metallopeptidase 21 | neuropeptide S | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process |
|
||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
|
|
Interacting Genes | |||
Entrez ID | 118856 | 594857 | |
HPRD ID | 07003 | 19031 | |
Ensembl ID | ENSG00000154485 | ENSG00000214285 | |
Uniprot IDs | Q8N119 | P0C0P6 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |