Description | acylphosphatase 1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: DLST | |
Interacting Genes | 2 interacting genes: APP ERBB3 | |
Entrez ID | 97 | |
HPRD ID | 02928 | |
Ensembl ID | ENSG00000119640 | |
Uniprot IDs | G3V2U7 P07311 | |
PDB IDs | 2K7J 2K7K 2VH7 2W4C 2W4P 3TOQ 6CBU | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |