Description | Rho guanine nucleotide exchange factor 10 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: PINX1 | |
Interacting Genes | 4 interacting genes: CDC42 FHL3 RAC1 RHOA | |
Entrez ID | 9639 | |
HPRD ID | 09735 | |
Ensembl ID | ENSG00000104728 | |
Uniprot IDs | O15013 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |