Description | CEA cell adhesion molecule 21 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: B9D2 | |
Interacting Genes | ||
Entrez ID | 90273 | |
HPRD ID | 10179 | |
Ensembl ID | ENSG00000007129 | |
Uniprot IDs | A0A0B4J1W4 A0A0G2JSC8 Q3KPI0 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |