Description | uridine-cytidine kinase 2 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: ZYG11B | |
Interacting Genes | ||
Entrez ID | 7371 | |
HPRD ID | 01882 | |
Ensembl ID | ENSG00000143179 | |
Uniprot IDs | Q9BZX2 | |
PDB IDs | 1UDW 1UEI 1UEJ 1UFQ 1UJ2 1XRJ 6N53 6N54 6N55 6PWZ | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |