Description | elaC ribonuclease Z 1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: CCDC68 | |
Interacting Genes | 3 interacting genes: MIR200C MIR25 PJA1 | |
Entrez ID | 55520 | |
HPRD ID | 16275 | |
Ensembl ID | ENSG00000141642 | |
Uniprot IDs | Q9H777 | |
PDB IDs | 3ZWF | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |