Description | phosphomannomutase 1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: RBX1 | |
Interacting Genes | 5 interacting genes: CACNA1A MFHAS1 RAB6A RAB6B RCHY1 | |
Entrez ID | 5372 | |
HPRD ID | 03473 | |
Ensembl ID | ENSG00000100417 | |
Uniprot IDs | A0A024R1U5 Q92871 | |
PDB IDs | 2FUC 2FUE 6CFR 6CFS 6CFT 6CFU 6CFV | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |