Description | 3-hydroxyacyl-CoA dehydratase 3 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: DPCD | |
Interacting Genes | 3 interacting genes: HMGB2 NEAT1 RAC1 | |
Entrez ID | 51495 | |
HPRD ID | 11037 | |
Ensembl ID | ENSG00000074696 | |
Uniprot IDs | H3BRL8 Q9P035 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |