Description | secretion associated Ras related GTPase 1B | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: JADE2 | |
Interacting Genes | 3 interacting genes: CIDEB CREB3 TMEM14B | |
Entrez ID | 51128 | |
HPRD ID | 09647 | |
Ensembl ID | ENSG00000152700 | |
Uniprot IDs | Q9Y6B6 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |