Description | hydroxyacylglutathione hydrolase | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: TIMM10 | |
Interacting Genes | 5 interacting genes: APOBEC3A APP BST2 MYOC TERF2IP | |
Entrez ID | 3029 | |
HPRD ID | 00731 | |
Ensembl ID | ENSG00000063854 | |
Uniprot IDs | Q16775 | |
PDB IDs | 1QH3 1QH5 2F50 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |