Description | glutamyl-tRNA amidotransferase subunit C | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: DNAH10 | |
Interacting Genes | 6 interacting genes: ALOX5 CTAG1A CTAG1B HGS SRSF11 TOMM20L | |
Entrez ID | 283459 | |
HPRD ID | 15934 | |
Ensembl ID | ENSG00000257218 | |
Uniprot IDs | O43716 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |