Description | D-amino acid oxidase activator | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 2 novel interacting genes: ARGLU1 MYO16 | |
Interacting Genes | 1 interacting genes: DAO | |
Entrez ID | 267012 | |
HPRD ID | 07591 | |
Ensembl ID | ENSG00000182346 | |
Uniprot IDs | A0A024RDZ4 A2T115 P59103 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |