Description | beta-1,3-glucuronyltransferase 3 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 5 interacting genes: CCR2 CCR4 GPR35 HNRNPD SEC22B | |
Entrez ID | 26229 | |
HPRD ID | 07564 | |
Ensembl ID | ENSG00000149541 | |
Uniprot IDs | G3V150 O94766 Q5U676 | |
PDB IDs | 1FGG 1KWS 3CU0 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |