Description | activator of transcription and developmental regulator AUTS2 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Interacting Genes | 4 interacting genes: CSNK2A1 EP300 KRTAP6-3 RNF2 | |
Entrez ID | 26053 | |
HPRD ID | 06276 | |
Ensembl ID | ENSG00000158321 | |
Uniprot IDs | Q8WXX7 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |