Description | melan-A | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: ERMP1 | |
Interacting Genes | 3 interacting genes: EPN2 ITCH NEDD4 | |
Entrez ID | 2315 | |
HPRD ID | 09269 | |
Ensembl ID | ENSG00000120215 | |
Uniprot IDs | A0A384MR46 Q16655 | |
PDB IDs | 2GT9 2GTW 2GTZ 2GUO 3HG1 3L6F 3MRO 3MRP 3MRQ 3QDM 3QEQ 3QFD 4EUP 4JFF 4L3E 4QOK 4WJ5 5E9D 5NHT 5NQK 6D78 6DKP | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |