Description | acyl-CoA synthetase family member 3 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Interacting Genes | 6 interacting genes: GLP1R KRT40 MATN4 PPP1R13B RAB28 TRIM27 | |
Entrez ID | 197322 | |
HPRD ID | 14117 | |
Ensembl ID | ENSG00000176715 | |
Uniprot IDs | F5H5A1 Q4G176 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |