Description | dual specificity phosphatase 7 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function |
|
|
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: CCR1 | |
Interacting Genes | 7 interacting genes: EEF1A1 EGLN3 GHR IL16 MAPK1 MAPK14 MAPK8 | |
Entrez ID | 1849 | |
HPRD ID | 04125 | |
Ensembl ID | ENSG00000164086 | |
Uniprot IDs | Q16829 | |
PDB IDs | 4Y2E | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |