Description | deoxyribonuclease 1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: TSC22D1 | |
Interacting Genes | 4 interacting genes: ACTA1 ACTA2 ACTB ACTG1 | |
Entrez ID | 1773 | |
HPRD ID | 00509 | |
Ensembl ID | ENSG00000213918 | |
Uniprot IDs | P24855 | |
PDB IDs | 4AWN | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |