Description | GCOM1, MYZAP-POLR2M combined locus | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: DNAAF4 | |
Interacting Genes | ||
Entrez ID | 145781 | |
HPRD ID | 08091 | |
Ensembl ID | ENSG00000137878 | |
Uniprot IDs | H8Y6P7 P0CAP1 | |
PDB IDs | 2KXS | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |