Description | intraflagellar transport 27 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: TAB1 | |
Interacting Genes | 2 interacting genes: GOLGA2 HSPB11 | |
Entrez ID | 11020 | |
HPRD ID | 11478 | |
Ensembl ID | ENSG00000100360 | |
Uniprot IDs | Q9BW83 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |