Description | acyl-CoA thioesterase 2 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: INTS4 | |
Interacting Genes | 2 interacting genes: PEX5 SLC13A1 | |
Entrez ID | 10965 | |
HPRD ID | 10173 | |
Ensembl ID | ENSG00000119673 | |
Uniprot IDs | P49753 | |
PDB IDs | 3HLK | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |