Description | hyaluronan synthase 3 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 7 interacting genes: APOL3 C14orf180 CCR1 CMTM7 LHFPL5 PLP1 SYNGR1 | |
Entrez ID | 3038 | |
HPRD ID | 03889 | |
Ensembl ID | ENSG00000103044 | |
Uniprot IDs | O00219 Q96RV2 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |