CTPS2 |
CTPS1 |
||
---|---|---|---|
Description | CTP synthase 2 | CTP synthase 1 | |
Image | |||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
|
|
Interacting Genes | 7 interacting genes: CTBP2 CTPS1 FGFR1 MTNR1A RPL23A RPL37A SPG21 | 4 interacting genes: CTPS2 LINC01554 YWHAG YWHAQ | |
Entrez ID | 56474 | 1503 | |
HPRD ID | 02305 | 00465 | |
Ensembl ID | ENSG00000047230 | ENSG00000171793 | |
Uniprot IDs | A0A024RC00 Q9NRF8 | B4E1E0 P17812 | |
PDB IDs | 2V4U 2VKT 3IHL 6PK4 6PK7 | 2VO1 5U03 | |
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |