Description | prostaglandin D2 synthase | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 22 interacting genes: ADRB2 AKT1 ARRB2 ATXN1 BCAT2 CACNA1A CAPN1 CARD10 CYSRT1 EGFR HK2 HK3 HSP90AA1 KRTAP10-3 KRTAP10-7 KRTAP12-3 MLH1 PTGER1 PTGER2 PTGFR SHBG UBQLN2 | |
Entrez ID | 5730 | |
HPRD ID | 08904 | |
Ensembl ID | ENSG00000107317 | |
Uniprot IDs | A0A024R8G3 P41222 | |
PDB IDs | 2WWP 3O19 3O22 3O2Y 4IMN 4IMO 4ORR 4ORS 4ORU 4ORW 4ORX 4ORY 4OS0 4OS3 4OS8 5WY9 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |