Description | enhancer of mRNA decapping 3 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Interacting Genes | 9 interacting genes: ANXA10 DCP1A DCP1B DDX6 EFHC2 REEP5 YWHAB YWHAG ZFP36 | |
Entrez ID | 80153 | |
HPRD ID | 07954 | |
Ensembl ID | ENSG00000179151 | |
Uniprot IDs | Q96F86 | |
PDB IDs | 2VC8 2WAX 2WAY 3D3J 3D3K 6S8S | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |