ZMYND10 |
CDR1 |
||
---|---|---|---|
Gene Name | zinc finger, MYND-type containing 10 | cerebellar degeneration-related protein 1, 34kDa | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Protein-Protein Interactions | 8 interactors: CDR1 IFT43 KRTAP10-3 NR0B2 NUTM1 RNF181 SERINC1 TSC22D4 | 1 interactors: ZMYND10 | |
Entrez ID | 51364 | 1038 | |
HPRD ID | 06145 | 02361 | |
Ensembl ID | ENSG00000004838 | ENSG00000184258 | |
Uniprot IDs | O75800 | P51861 | |
PDB IDs | 2D8Q 2DAN | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | adenoviral
arrests
assayed
axis
block
blu
cdna
chromosomal
clonogenic
constructed
cytometry
downregulates
exert
explore
g1
immunoblotting
inhibits
insert
jnk
jun
lost
nasopharyngeal
pair
re
reporter
student
suppression
transfection
vector
|
||
Tagcloud (Difference) ? | adenoviral
arrests
assayed
axis
block
blu
cdna
chromosomal
clonogenic
constructed
cytometry
downregulates
exert
explore
g1
immunoblotting
inhibits
insert
jnk
jun
lost
nasopharyngeal
pair
re
reporter
student
suppression
transfection
vector
|
||
Tagcloud (Intersection) ? |