Gene Name | chromosome 11 open reading frame 58 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 16 interactors: A2M EEF1G FBN3 KIAA1377 MBTPS1 POLR2C PTN RNF19A RPLP1 SEMA5B SF3B1 SHC1 SLC44A1 SNCAIP TRA2A ZBTB48 | |
Entrez ID | 10944 | |
HPRD ID | 18069 | |
Ensembl ID | ||
Uniprot IDs | O00193 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? |