NLRX1 |
BUD13 |
||
---|---|---|---|
Description | NLR family member X1 | BUD13 homolog | |
Image | |||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process |
|
||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
|
|
Interacting Genes | 1 interacting genes: SARM1 | 3 interacting genes: GPKOW RBMX2 SRPK2 | |
Entrez ID | 79671 | 84811 | |
HPRD ID | 17640 | 11307 | |
Ensembl ID | ENSG00000160703 | ENSG00000137656 | |
Uniprot IDs | Q86UT6 | Q9BRD0 | |
PDB IDs | 3UN9 | 5Z56 5Z57 5Z58 6FF4 6FF7 | |
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |