C2orf69 |
SATB2-AS1 |
||
---|---|---|---|
Description | chromosome 2 open reading frame 69 | SATB2 antisense RNA 1 | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
|
|
Interacting Genes | |||
Entrez ID | 205327 | 150538 | |
HPRD ID | 08797 | 08118 | |
Ensembl ID | ENSG00000178074 | ENSG00000225953 | |
Uniprot IDs | Q8N8R5 | ||
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |