Description | intercellular adhesion molecule 5 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 2 novel interacting genes: DOP1B SMARCA4 | |
Interacting Genes | 5 interacting genes: ACTN1 ITGAL ITGB2 PSEN1 PSEN2 | |
Entrez ID | 7087 | |
HPRD ID | 03509 | |
Ensembl ID | ENSG00000105376 | |
Uniprot IDs | Q8N6I2 Q9UMF0 | |
PDB IDs | 3BN3 4OI9 4OIA 4OIB | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |