Description | spermidine synthase | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 2 novel interacting genes: ASXL1 TNFRSF14 | |
Interacting Genes | 3 interacting genes: CDC42 SOX12 TERF1 | |
Entrez ID | 6723 | |
HPRD ID | 01692 | |
Ensembl ID | ENSG00000116649 | |
Uniprot IDs | P19623 | |
PDB IDs | 2O05 2O06 2O07 2O0L 3RW9 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |