Description | neuronal cell adhesion molecule | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: ELOC | |
Interacting Genes | 8 interacting genes: ANK2 CNTN2 HSPA12A LNX1 MACF1 MAGI3 NFASC PTPRB | |
Entrez ID | 4897 | |
HPRD ID | 07207 | |
Ensembl ID | ENSG00000091129 | |
Uniprot IDs | B7Z670 C9JYY6 Q14CA1 Q92823 | |
PDB IDs | 1UEN 1UEY | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |