Description | hemoglobin subunit gamma 1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: HRAS | |
Interacting Genes | 5 interacting genes: APP KRTAP10-3 KRTAP10-9 TRIM54 ZDHHC17 | |
Entrez ID | 3047 | |
HPRD ID | 00789 | |
Ensembl ID | ENSG00000213934 | |
Uniprot IDs | D9YZU8 P69891 | |
PDB IDs | 1I3D 1I3E | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |