Description | phosphomannomutase 2 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Interacting Genes | 4 interacting genes: ACY3 MEOX2 SGK2 ZC3H7A | |
Entrez ID | 5373 | |
HPRD ID | 03472 | |
Ensembl ID | ENSG00000140650 | |
Uniprot IDs | A0A0S2Z4J6 O15305 Q59F02 | |
PDB IDs | 2AMY 2Q4R | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |