Description | phenylalanyl-tRNA synthetase subunit alpha | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 9 interacting genes: A2M ABI3 APOE ECSIT ESR1 GORAB HNRNPR RNF32 TDGF1 | |
Entrez ID | 2193 | |
HPRD ID | 04227 | |
Ensembl ID | ENSG00000179115 | |
Uniprot IDs | Q6IBR2 Q9Y285 | |
PDB IDs | 3L4G | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |