Description | establishment of sister chromatid cohesion N-acetyltransferase 2 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 8 interacting genes: MCM2 MCM4 MCM5 MCM6 MCM7 MMS22L PCNA SMC3 | |
Entrez ID | 157570 | |
HPRD ID | 18564 | |
Ensembl ID | ENSG00000171320 | |
Uniprot IDs | Q56NI9 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |