Description | EYA transcriptional coactivator and phosphatase 3 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 7 interacting genes: CRK DACH1 SIX1 SIX2 SIX4 SIX5 ZDHHC17 | |
Entrez ID | 2140 | |
HPRD ID | 09042 | |
Ensembl ID | ENSG00000158161 | |
Uniprot IDs | Q99504 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |