Description | alanyl-tRNA synthetase 1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 5 interacting genes: CDC42 DHX38 EEF1B2 LINC01554 SUMO2 | |
Entrez ID | 16 | |
HPRD ID | 03042 | |
Ensembl ID | ENSG00000090861 | |
Uniprot IDs | P49588 | |
PDB IDs | 4XEM 4XEO 5KNN 5T5S 5T76 5V59 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |