7 interactions involving PLOD2 - procollagen-lysine,2-oxoglutarate 5-dioxygenase 2 found:
Novel | Interactant Symbol | Name |
Associated Pathways
|
Binding Drugs
|
Associated Diseases
|
---|---|---|---|---|---|
Novel | CENPF | centromere protein F |
|
||
Novel | CLSTN2 | calsyntenin 2 | |||
Novel | LITAF | lipopolysaccharide induced TNF factor |
|
||
Novel | LYPLA1 | lysophospholipase 1 |
|
||
Novel | NUCB1 | nucleobindin 1 |
|
|
|
Novel | WWTR1 | WW domain containing transcription regulator 1 |
|
||
LINC01554 | long intergenic non-protein coding RNA 1554 |
Page 1 out of 1 pages