2697 interactions found:
Symbols | Name 1 | Name 2 |
Pathways 1
|
Pathways 2
|
Drugs 1
|
Drugs 2
|
Diseases 1
|
Diseases 2
|
---|---|---|---|---|---|---|---|---|
UCP3 and YWHAZ | uncoupling protein 3 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta |
|
|
|
|
||
UQCRC1 and RTN4 | ubiquinol-cytochrome c reductase core protein 1 | reticulon 4 |
|
|
|
|
||
UQCRC1 and TRIM63 | ubiquinol-cytochrome c reductase core protein 1 | tripartite motif containing 63 |
|
|
|
|
||
UQCRC2 and RTN4 | ubiquinol-cytochrome c reductase core protein 2 | reticulon 4 |
|
|
|
|
||
UQCRH and ARL8A | ubiquinol-cytochrome c reductase hinge protein | ADP ribosylation factor like GTPase 8A |
|
|
|
|
||
UQCRH and FAM189B | ubiquinol-cytochrome c reductase hinge protein | family with sequence similarity 189 member B |
|
|
||||
UQCRH and RNF24 | ubiquinol-cytochrome c reductase hinge protein | ring finger protein 24 |
|
|
||||
VDAC2 and CYCS | voltage dependent anion channel 2 | cytochrome c, somatic |
|
|
|
|
|
|
WNT2 and UQCR11 | Wnt family member 2 | ubiquinol-cytochrome c reductase, complex III subunit XI |
|
|
|
|
||
BAG6 and NDUFB11 | BAG cochaperone 6 | NADH:ubiquinone oxidoreductase subunit B11 |
|
|
|
|||
EPM2A and COX5A | EPM2A glucan phosphatase, laforin | cytochrome c oxidase subunit 5A |
|
|
|
|
|
|
NDUFA12 and ZNF768 | NADH:ubiquinone oxidoreductase subunit A12 | zinc finger protein 768 |
|
|
||||
H1-10 and ACAD9 | H1.10 linker histone | acyl-CoA dehydrogenase family member 9 |
|
|
||||
COX5A and KRT40 | cytochrome c oxidase subunit 5A | keratin 40 |
|
|
|
|
||
COX5A and EXOSC8 | cytochrome c oxidase subunit 5A | exosome component 8 |
|
|
|
|
||
COX5A and COPS6 | cytochrome c oxidase subunit 5A | COP9 signalosome subunit 6 |
|
|
|
|
||
RNF7 and CYCS | ring finger protein 7 | cytochrome c, somatic |
|
|
|
|
||
TRAF4 and NCF1 | TNF receptor associated factor 4 | neutrophil cytosolic factor 1 |
|
|
|
|||
LRPPRC and PPARGC1A | leucine rich pentatricopeptide repeat containing | PPARG coactivator 1 alpha |
|
|
|
|||
MYBBP1A and PPARGC1A | MYB binding protein 1a | PPARG coactivator 1 alpha |
|
|
|
Page 17 out of 135 pages