2697 interactions found:
Symbols | Name 1 | Name 2 |
Pathways 1
|
Pathways 2
|
Drugs 1
|
Drugs 2
|
Diseases 1
|
Diseases 2
|
---|---|---|---|---|---|---|---|---|
NDUFA6 and ATP5MF | NADH:ubiquinone oxidoreductase subunit A6 | ATP synthase membrane subunit f |
|
|
|
|
||
NDUFA6 and BAG6 | NADH:ubiquinone oxidoreductase subunit A6 | BAG cochaperone 6 |
|
|
|
|
||
NDUFA7 and ELAC2 | NADH:ubiquinone oxidoreductase subunit A7 | elaC ribonuclease Z 2 |
|
|
|
|
||
NDUFA7 and STARD9 | NADH:ubiquinone oxidoreductase subunit A7 | StAR related lipid transfer domain containing 9 |
|
|
||||
NDUFA7 and UPF2 | NADH:ubiquinone oxidoreductase subunit A7 | UPF2 regulator of nonsense mediated mRNA decay |
|
|
|
|
||
NDUFA7 and PRKAB1 | NADH:ubiquinone oxidoreductase subunit A7 | protein kinase AMP-activated non-catalytic subunit beta 1 |
|
|
|
|
|
|
NDUFA8 and KDM1A | NADH:ubiquinone oxidoreductase subunit A8 | lysine demethylase 1A |
|
|
|
|
||
NDUFA9 and TRIM14 | NADH:ubiquinone oxidoreductase subunit A9 | tripartite motif containing 14 |
|
|
|
|
||
NDUFAB1 and MRPL23 | NADH:ubiquinone oxidoreductase subunit AB1 | mitochondrial ribosomal protein L23 |
|
|
|
|
||
NDUFAB1 and SMYD3 | NADH:ubiquinone oxidoreductase subunit AB1 | SET and MYND domain containing 3 |
|
|
|
|
||
NDUFAB1 and NT5C3A | NADH:ubiquinone oxidoreductase subunit AB1 | 5'-nucleotidase, cytosolic IIIA |
|
|
||||
NDUFAB1 and RBM18 | NADH:ubiquinone oxidoreductase subunit AB1 | RNA binding motif protein 18 |
|
|
||||
NDUFB2 and PFKM | NADH:ubiquinone oxidoreductase subunit B2 | phosphofructokinase, muscle |
|
|
|
|
||
NDUFB6 and CREB3 | NADH:ubiquinone oxidoreductase subunit B6 | cAMP responsive element binding protein 3 |
|
|
|
|
||
NDUFB7 and MLKL | NADH:ubiquinone oxidoreductase subunit B7 | mixed lineage kinase domain like pseudokinase |
|
|
|
|
||
NDUFB7 and CKAP4 | NADH:ubiquinone oxidoreductase subunit B7 | cytoskeleton associated protein 4 |
|
|
|
|
||
NDUFB8 and PIM2 | NADH:ubiquinone oxidoreductase subunit B8 | Pim-2 proto-oncogene, serine/threonine kinase |
|
|
||||
NDUFB8 and EIF2B3 | NADH:ubiquinone oxidoreductase subunit B8 | eukaryotic translation initiation factor 2B subunit gamma |
|
|
|
|
||
NDUFB8 and ATP6V0D2 | NADH:ubiquinone oxidoreductase subunit B8 | ATPase H+ transporting V0 subunit d2 |
|
|
|
|
||
NDUFB8 and PFN2 | NADH:ubiquinone oxidoreductase subunit B8 | profilin 2 |
|
|
|
|
|
Page 13 out of 135 pages