2697 interactions found:
Symbols | Name 1 | Name 2 |
Pathways 1
|
Pathways 2
|
Drugs 1
|
Drugs 2
|
Diseases 1
|
Diseases 2
|
---|---|---|---|---|---|---|---|---|
MEOX2 and MT-CO1 | mesenchyme homeobox 2 | cytochrome c oxidase subunit I |
|
|
|
|||
MEOX2 and MT-ND1 | mesenchyme homeobox 2 | NADH dehydrogenase, subunit 1 (complex I) |
|
|
|
|||
CXCL9 and SFTPC | C-X-C motif chemokine ligand 9 | surfactant protein C |
|
|
|
|||
MT-CO1 and PRDX4 | cytochrome c oxidase subunit I | peroxiredoxin 4 |
|
|
|
|
|
|
MT-CO1 and CLEC4G | cytochrome c oxidase subunit I | C-type lectin domain family 4 member G |
|
|
|
|
|
|
MT-CO1 and SNCA | cytochrome c oxidase subunit I | synuclein alpha |
|
|
|
|
|
|
MT-CO2 and RIDA | cytochrome c oxidase subunit II | reactive intermediate imine deaminase A homolog |
|
|
|
|
|
|
MT-CO2 and PSMA1 | cytochrome c oxidase subunit II | proteasome 20S subunit alpha 1 |
|
|
|
|
|
|
MT-CO2 and RAD21 | cytochrome c oxidase subunit II | RAD21 cohesin complex component |
|
|
|
|
||
MT-CO2 and YWHAE | cytochrome c oxidase subunit II | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon |
|
|
|
|
|
|
MT-CO3 and SNCA | cytochrome c oxidase III | synuclein alpha |
|
|
|
|
|
|
MT-CYB and MVP | cytochrome b | major vault protein |
|
|
|
|
|
|
MT-ND1 and TST | NADH dehydrogenase, subunit 1 (complex I) | thiosulfate sulfurtransferase |
|
|
|
|
|
|
MT-ND1 and PAXIP1 | NADH dehydrogenase, subunit 1 (complex I) | PAX interacting protein 1 |
|
|
|
|
|
|
MT-ND1 and DHDDS | NADH dehydrogenase, subunit 1 (complex I) | dehydrodolichyl diphosphate synthase subunit |
|
|
|
|
|
|
MT-ND1 and RPL13A | NADH dehydrogenase, subunit 1 (complex I) | ribosomal protein L13a |
|
|
|
|
|
|
MT-ND1 and RPL6 | NADH dehydrogenase, subunit 1 (complex I) | ribosomal protein L6 |
|
|
|
|
|
|
MT-ND1 and SIRPA | NADH dehydrogenase, subunit 1 (complex I) | signal regulatory protein alpha |
|
|
|
|
|
|
MT-ND2 and SRC | MTND2 | SRC proto-oncogene, non-receptor tyrosine kinase |
|
|
|
|
|
|
MT-ND2 and STK11 | MTND2 | serine/threonine kinase 11 |
|
|
|
|
|
Page 11 out of 135 pages