Gene Name | MYC binding protein | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 14 interactors: AKAP1 ARHGEF40 CFL1 COPS6 CPNE1 CPNE2 CPNE4 GDF9 MAATS1 MYC MYCBPAP PTCHD2 PTN SSRP1 | |
Entrez ID | 26292 | |
HPRD ID | 08406 | |
Ensembl ID | ||
Uniprot IDs | Q99417 | |
PDB IDs | 2YY0 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? | 1b
atr
atxn3
bcl11b
cdkn1a
cep290
cxcl5
dmxl1
ensured
gfi
gnal
gnl3l
gpr65
gtf2h3
il6st
jem
knocked
lamp1
megakaryocytic
pld1
rac3
rbbp6
reserve
rigorous
smc3
tmem30
tpr
zdhhc17
znf292
|