Gene Name | ribonuclease H1 | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 1 interactors: TM9SF1 | |
Entrez ID | 246243 | |
HPRD ID | 04989 | |
Ensembl ID | ENSG00000171865 | |
Uniprot IDs | B3KUD4 E5KN15 O60930 | |
PDB IDs | 2QK9 2QKB 2QKK 3BSU | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |