5304 interactions found:
Symbols | Name 1 | Name 2 |
Pathways 1
|
Pathways 2
|
Drugs 1
|
Drugs 2
|
Diseases 1
|
Diseases 2
|
---|---|---|---|---|---|---|---|---|
A2M and NOS3 | alpha-2-macroglobulin | nitric oxide synthase 3 |
|
|
|
|
|
|
A2M and EGLN2 | alpha-2-macroglobulin | egl-9 family hypoxia inducible factor 2 |
|
|
|
|
|
|
A2M and LRP1 | alpha-2-macroglobulin | LDL receptor related protein 1 |
|
|
|
|
|
|
SERPINA3 and CTRB1 | serpin family A member 3 | chymotrypsinogen B1 |
|
|
|
|
|
|
ABCA1 and SHANK1 | ATP binding cassette subfamily A member 1 | SH3 and multiple ankyrin repeat domains 1 |
|
|
|
|
|
|
ABCA1 and LIN7B | ATP binding cassette subfamily A member 1 | lin-7 homolog B, crumbs cell polarity complex component |
|
|
|
|
|
|
ABCA1 and PDLIM3 | ATP binding cassette subfamily A member 1 | PDZ and LIM domain 3 |
|
|
|
|||
ABCA1 and TGM2 | ATP binding cassette subfamily A member 1 | transglutaminase 2 |
|
|
|
|
||
ABCA1 and DLG5 | ATP binding cassette subfamily A member 1 | discs large MAGUK scaffold protein 5 |
|
|
|
|||
ABCA1 and LIMK1 | ATP binding cassette subfamily A member 1 | LIM domain kinase 1 |
|
|
|
|
|
|
ABCA1 and RIMS2 | ATP binding cassette subfamily A member 1 | regulating synaptic membrane exocytosis 2 |
|
|
|
|||
ABCA1 and RAPGEF6 | ATP binding cassette subfamily A member 1 | Rap guanine nucleotide exchange factor 6 |
|
|
|
|||
ABCA1 and ARHGEF12 | ATP binding cassette subfamily A member 1 | Rho guanine nucleotide exchange factor 12 |
|
|
|
|
|
|
ABCA1 and GOPC | ATP binding cassette subfamily A member 1 | golgi associated PDZ and coiled-coil motif containing |
|
|
|
|
|
|
ABCA1 and SNTA1 | ATP binding cassette subfamily A member 1 | syntrophin alpha 1 |
|
|
|
|||
ABCA1 and TIAM1 | ATP binding cassette subfamily A member 1 | TIAM Rac1 associated GEF 1 |
|
|
|
|
|
|
ABCA1 and LMO7 | ATP binding cassette subfamily A member 1 | LIM domain 7 |
|
|
|
|
|
|
ABCA1 and CSNK2A1 | ATP binding cassette subfamily A member 1 | casein kinase 2 alpha 1 |
|
|
|
|
|
|
ABCA1 and CSNK2A2 | ATP binding cassette subfamily A member 1 | casein kinase 2 alpha 2 |
|
|
|
|
|
|
ABCA1 and ARHGEF11 | ATP binding cassette subfamily A member 1 | Rho guanine nucleotide exchange factor 11 |
|
|
|
|
|
Page 8 out of 266 pages