Description | adhesion G protein-coupled receptor L1 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 9 interacting genes: ANKS1A APC CACNA1A DLG3 DLG4 PSMA3 ROS1 SHANK1 SHANK2 | |
Entrez ID | 22859 | |
HPRD ID | 14305 | |
Ensembl ID | ENSG00000072071 | |
Uniprot IDs | O94910 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |