Description | acyl-CoA synthetase medium chain family member 1 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 5 interacting genes: CMTM5 MAGEA2 MAGEA2B MTUS2 OSBPL3 | |
Entrez ID | 116285 | |
HPRD ID | 12551 | |
Ensembl ID | ENSG00000166743 | |
Uniprot IDs | B2RAP4 Q08AH1 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |