5304 interactions found:
Symbols | Name 1 | Name 2 |
Pathways 1
|
Pathways 2
|
Drugs 1
|
Drugs 2
|
Diseases 1
|
Diseases 2
|
---|---|---|---|---|---|---|---|---|
BCL6 and GATA1 | BCL6 transcription repressor | GATA binding protein 1 |
|
|
|
|
||
BCL6 and IRF4 | BCL6 transcription repressor | interferon regulatory factor 4 |
|
|
|
|
||
BCL6 and TFIP11 | BCL6 transcription repressor | tuftelin interacting protein 11 |
|
|
|
|
||
BCL6 and CHD3 | BCL6 transcription repressor | chromodomain helicase DNA binding protein 3 |
|
|
|
|
||
BCL6 and BCL11A | BCL6 transcription repressor | BAF chromatin remodeling complex subunit BCL11A |
|
|
||||
BCL6 and BCOR | BCL6 transcription repressor | BCL6 corepressor |
|
|
||||
BCL6 and TWIST1 | BCL6 transcription repressor | twist family bHLH transcription factor 1 |
|
|
|
|
||
BCL6 and PRKD3 | BCL6 transcription repressor | protein kinase D3 |
|
|
|
|
||
BCL6 and JUN | BCL6 transcription repressor | Jun proto-oncogene, AP-1 transcription factor subunit |
|
|
|
|
|
|
BCL6 and JUNB | BCL6 transcription repressor | JunB proto-oncogene, AP-1 transcription factor subunit |
|
|
|
|
||
BCL6 and JUND | BCL6 transcription repressor | JunD proto-oncogene, AP-1 transcription factor subunit |
|
|
|
|
||
BCL6 and MTA3 | BCL6 transcription repressor | metastasis associated 1 family member 3 |
|
|
|
|
||
BCL6 and ZBTB17 | BCL6 transcription repressor | zinc finger and BTB domain containing 17 |
|
|
|
|
||
BCL6 and CABP4 | BCL6 transcription repressor | calcium binding protein 4 |
|
|
||||
BCL6 and PIN1 | BCL6 transcription repressor | peptidylprolyl cis/trans isomerase, NIMA-interacting 1 |
|
|
|
|
|
|
BCL6 and ARHGEF9 | BCL6 transcription repressor | Cdc42 guanine nucleotide exchange factor 9 |
|
|
|
|
||
BCL6 and CRBN | BCL6 transcription repressor | cereblon |
|
|
|
|||
BCL6 and ZBTB7A | BCL6 transcription repressor | zinc finger and BTB domain containing 7A |
|
|
||||
BCL6 and KIFC3 | BCL6 transcription repressor | kinesin family member C3 |
|
|
||||
BCL6 and MED17 | BCL6 transcription repressor | mediator complex subunit 17 |
|
|
|
|
Page 36 out of 266 pages