Description | histone deacetylase 10 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 8 interacting genes: HDAC2 HDAC3 HSPA8 MDC1 MTNR1A NCOR2 PAX3 TRIM28 | |
Entrez ID | 83933 | |
HPRD ID | 09407 | |
Ensembl ID | ENSG00000100429 | |
Uniprot IDs | Q969S8 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |